- facebook Share this page on Facebook
- twitter Tweet this page
- pinterest Pin this page
Exam and Assessment Results and School Performance Tables
A-Level Results 2025
Summary
| 2023 % | 2024 % | 2025 % | |
|---|---|---|---|
| A* - A | 17.9 | 24.2 | 28.0 |
| A* - B | 41.5 | 54.5 | 52.0 |
| A* - C | 78.3 | 75.8 | 70.0 |
| A* - E | 99.1 | 96.7 | 96.0 |
|
| 2023 % | 2024 % | 2025 % |
|---|---|---|---|
| Retention | 93.5 | 92.3 | TBA |
| Destinations | 87.0 | 92.0 | TBA |
GCSE Results 2025
Summary
| 2023 % | 2024 % | 2025 % | |
|---|---|---|---|
| 9 - 4 in English and Mathematics | 61.00 | 55.00 | 55.00 |
| 9 - 5 in English and Mathematic | 40.00 | 33.00 | 35.00 |
| Attainment 8 Score | 45.40 | 39.20 | 41.43 |
| Progress 8 Score | -0.11 | -0.32 | NA |
| English Baccalaureate (EBacc) Average Point Score (APS) | 3.76 | 3.30 | 3.51 |
| Entered for EBacc | 15.00 | 11.80 | 26.40 |
| Staying in education or going into employment after Key Stage 4 | 96.00 | 95.00 | 96.00 |
School and college performance data should be used with caution.
In 2024/25, there are no Progress 8 calculations as there was no Key Stage 2 assessments due to COVID-19 disruptions.
In 2022/23, qualifications returned to pre-pandemic standards. Performance measures that are based on qualification results will reflect this, and cannot be directly compared to measures from 2021/2022.
There are ongoing impacts of the COVID-19 pandemic, which affected individual schools, colleges and students differently.
School Performance
View Find and check the performace of The Henry Box School
View Find and check the performace of schools in England on Gov.uk

