- Home
- News & Dates
- Sports Fixtures
Share This Page
- facebook Share this page on Facebook
- twitter Tweet this page
- pinterest Pin this page
Sports Fixtures
Results from throughout the year from September 2019 to July 2020:
GIRLS' HOCKEY | ![]() |
||
22 November 2019 | U12 | Tournament | 1st |
8 November 2019 | U12 | Henry Box Vs Burford | 7 - 1 |
25 October 2019 | U12 | Henry Box Vs Chipping Norton | 4 - 0 |
4 October 2019 | U12 | Henry Box Vs Wood Green | 12 - 2 |
15 November 2019 | U13 | Tournament | 4th |
8 November 2019 | U13 | Henry Box Vs Burford | 1 - 6 |
25 October 2019 | U13 | Henry Box Vs Chipping Norton | 2 - 5 |
4 October 2019 | U13 | Henry Box Vs Wood Green | 3 - 3 |
29 November 2019 | U14 | Henry Box Vs Burford | 0 - 3 |
22 November 2019 | U14 | Henry Box Vs Chipping Norton | 4 - 0 |
25 October 2019 | U14 | Tournament | 2nd |
29 November 2019 | U15 | Henry Box Vs Burford | 2 - 0 |
22 November 2019 | U15 | Henry Box Vs Chipping Norton | 0 - 1 |
25 October 2019 | U15 | Tournament | 3rd |
25 October 2019 | U15 | Henry Box Vs Bartholmew | 3 - 0 |
4 October 2019 | U15 | Henry Box Vs Wood Green | 1 - 1 |
8 November 2019 | U16 | Henry Box Vs Burford | 0 - 2 |
8 November 2019 | U16 | Henry Box Vs Bartholomew | 1 - 1 |
25 October 2019 | U16 | Tournament | 4th |
GIRLS' FOOTBALL | ![]() |
||
13 March 2010 | U14 | Henry box Vs Matthew Arnold | 1 - 0 |
15 November 2019 | U16 | Henry Box Vs Cherwell | 1 - 4 |
4 October 2019 | U16 | Henry Box Vs John Mason | 7 - 1 |
BOYS' FOOTBALL | ![]() |
||
13 March 2020 | U12 | Henry Box Vs Burford | 2 - 2 |
6 March 2020 | U12 | Henry Box Vs Marlborough | 2 - 2 |
7 February 2020 | U12 | Henry Box Vs Bartholomew | 2 - 2 |
31 January 2020 | U12 | Henry Box Vs Wood Green | 0 - 5 |
24 January 2020 | U12 | Henry Box Vs Carterton | 6 - 1 |
4 October 2019 | U12 | Henry Box Vs Cheney | 1 - 6 |
13 March 2020 | U13 | Henry Box Vs Burford | 0 - 10 |
7 February 2020 | U13 | Henry Box Vs Bartholomew | 3 - 6 |
24 January 2020 | U13 | Henry Box Vs Carterton | 2 - 2 |
13 March 2020 | U14 | Henry Box Vs Burford | 0 - 3 |
14 February 2020 | U14 | Henry Box Vs Marlborough (Cup) | 1 - 4 |
14 February 2020 | U14 | Henry Box Vs Marlborough | 1 - 1 |
7 February 2020 | U14 | Henry Box Vs Bartholomew | 3 - 0 |
7 February 2020 | U14 | Henry Box Vs Chipping Norton | 2 - 0 |
31 January 2020 | U14 | Henry Box Vs Wood Green | 1 - 1 |
24 January 2020 | U14 | Henry Box Vs Carterton | 1 - 0 |
13 March 2020 | U15 | Henry Box Vs Burford | 1 - 3 |
6 March 2020 | U15 | Henry Box Vs Marlborough | 3 - 0 |
6 March 2020 | U15 | Henry Box Vs Matthew Arnold | 1 - 6 |
7 February 2020 | U15 | Henry Box Vs Bartholomew | 0 - 1 |
31 January 2020 | U15 | Henry Box Vs Wood Green | 1 - 2 |
24 January 2020 | U15 | Henry Box Vs Carterton | 5 - 0 |
8 November 2019 | U16 | Henry Box Vs St Birinus | 5 - 2 |
4 October 2019 | U16 | Henry Box Vs John Mason | 5 - 0 |
6 March 2020 | U19 | Henry Box Vs Burford | 5 - 0 |
14 February 2020 | U19 | Henry Box Vs Bartholomew | 0 - 3 |
6 December 2019 | U19 | Henry Box Vs Matthew Arnold | 0 - 2 |
BADMINTON | ![]() |
||
31 January 2020 | U12 | Boys' Tournament |
West Oxon Third |
29 November 2019 | U16 | Girls' Tournament |
West Oxon Runners up |
29 November 2019 | U16 | Boys' Tournament |
West Oxon WINNERS! |
15 November 2019 | U14 | Girls' Tournament |
West Oxon Runners up |
15 November 2019 | U14 | Boys' Tournament |
West Oxon Runners up |
BOYS' RUGBY | ![]() |
||
14 February 2020 | U12 | Tournament | 3rd |
29 November 2019 | U12 | Henry Box Vs Wood Green | 50 - 35 |
22 November 2019 | U12 | Henry Box Vs Carterton | 20 - 30 |
BASKETBALL | ![]() |
||
31 January 2020 | U16 Boys | Henry Box Vs The Warriner School | 51 - 28 |
13 December 2019 | U16 Boys | Henry Box Vs Marlborough | 18 - 17 |
6 December 2019 |
U13 Mixed |
West Oxon Tournament |
3rd |
GIRLS' NETBALL | ![]() |
||
13 March 2020 | U12 | Henry Box Vs Burford | 12 - 4 |
6 March 2020 | U12 | Henry Box Vs Marlborough | 15 - 3 |
7 February 2020 | U12 | Henry Box Vs Bartholomew | 11 - 4 |
13 March 2020 | U13 | Henry Box Vs Burford | 16 - 8 |
6 March 2020 | U13 | Henry Box Vs Marlborough | 10 - 10 |
7 February 2020 | U13 | Henry Box Vs Bartholomew | 8 - 10 |
13 March 2020 | U14 | West Oxon Tournament | 3rd |
13 March 2020 | U14 | Henry Box Vs Burford | 19 - 17 |
7 February 2020 | U14 | Henry Box Vs Bartholomew | 8 - 7 |
13 March 2020 | U15 | Henry Box Vs Burford | 5th |
13 March 2020 | U15 | Henry Box Vs Burford | 7 - 32 |
7 February 2020 | U15 | Henry Box Vs Bartholomew | 6 - 10 |
31 January 2020 | U15 | Henry Box Vs Wood Green | 5 - 9 |
13 March 2020 | 16 | Henry Box Vs Burford | 13 - 22 |
14 February 2020 | U16 | Tournament | 3rd |
INDOOR ATHLETICS | ![]() |
||
14 February 2020 | Year 7 Girls | 4th | |
14 February 2020 | Year 7 Boys | 4th | |
14 February 2020 | Year 8 Girls | 3rd | |
14 February 2020 | Year 8 Boys | 5th |
Downloads
Page Downloads | Date | |
---|---|---|
Term 1 PE Extra curricular | 04th Sep 2019 | Download |
Girls' Hockey Fixtures | 01st Oct 2019 | Download |
Netball fixtures 2020 | 06th Jan 2020 | Download |