Telephone: 01993 703955

Quick Links
Quick Links
  • Reporting your child absent
  • Calendar (What's On)
  • ParentPay
  • Parents' Evening Bookings
  • Uniform
  • Vacancies
  • EDLounge
  • COVID-19 Home test results for Students
Show my HomeworkSearch
Google Translate
TwitterInstagramFacebook
The Henry Box School
  • Home
  • About Us
    • Headteacher's Welcome
    • Affiliations
    • Alumni
    • Canteen
    • Exam and Assessment Results and School Performance Tables
    • Henry Box School Association (PTA)
    • History of the School
      • A Grocer's Tale
      • Where it all started
      • Witney Grammar School
    • Local  Committee
      • Local Committee Profiles
    • Ofsted Report
    • Our Trust: The MILL Academy
    • Our Vision
    • School Leadership Team
    • Statutory Information
    • Uniform
  • News & Dates
    • News
    • School Calendar (What's On)
    • School Day Timings
    • Sports Fixtures
    • Term Dates
    • Announcements
    • School Gallery
    • Welcome to our virtual Art exhibition 2021
    • Year 13 Leavers' 2025
    • Year 11 Leavers' 2025
    • Newsletters
  • Curriculum
    • Behaviour and Attitudes - Ready Respectful Safe
    • Curriculum Overview
      • Faculty Information
      • Subject Information
    • Effective Learning
    • Enrichment
      • Enrichment Clubs 2024/25
      • Year 7 Residential Trip
      • Year 12 & 13 Residential Trip
      • The Duke of Edinburgh's Award
      • Sports Leaders
    • Equipment
    • Homework
    • Library
      • Meet the Team
      • Accelerated Reader 
      • Book Reviews
      • Author Visits
      • Reading Resources
    • Revision
      • GCSE: Preparation for examinations
      • A Level: Preparation for examinations
      • Art
      • Business Studies
      • D&T
      • Child Development and Care
      • English
      • Geography
      • History
      • Computer Science
      • Languages
      • PE
      • RS
      • Science
      • Music
    • Student Council
    • Supra-Curricular
    • Year 9 GCSE Choices 2025-26
  • Support
    • Attendance and Absence
    • Anti-Bullying
    • Adverse Weather Closure
    • Careers Education, Information, Advice and Guidance (CEIAG)
      • Apprenticeship and Career Opportunities A - Z
      • Careers Programme
      • Careers Fairs, Open Days and Careers Events
      • GCSE and A LEVEL RESULTS SUPPORT
      • Work Experience Opportunities
      • Year 10 Work Experience July 2025
      • Year 11: Post 16 Options
      • Part-time working permits
    • Exam Information
      • Exam Boards
    • First Aid, Medical Needs and School Health Nurse
      • Secondary School Health Team Newsletter
      • IMMUNISATION
    • Free School Meals
    • Higher Prior Attaining Students
    • House System
      • House Events & Competitions
      • House Leadership
      • House Cup Winners
    • Inclusion
      • SEND Information Report 2024/25
      • Thrive
      • Young Carers
    • Mobile Phones
    • ParentPay
    • Parents' Evenings and Tutor Meetings
    • School Counsellor
    • Student Mental Health and Wellbeing Framework
    • The Learner Engagement Team
    • Transport
    • Vertical Tutoring
    • Year 13: 2024/25 Leavers' Hoodies and Yearbook
    • Year 11 Support
      • Year 11 Leavers' Hoodies and Yearbook
      • Year 11 Newsletters
    • Safeguarding concerns during non-school hours
  • Join Us
    • Admissions
    • Transition from Year 6 to Year 7
      • Year 6-7 summer work
    • OLEVI Programmes
    • Sixth Form
      • Academic Progress
      • Admissions and Application
      • Course Information
      • Sixth Form Dress Code
      • Summer work
      • UCAS support
      • Sixth Form Enrichment
      • Sixth Form Summer Work
    • Vacancies
  • Contact Us
    • Contact Details
    • Further Contact Details and FAQs
    • Facility Hire
    • Home School Communications: Our Protocol
    • Reporting your child absent
    • Staff Lists
      • School Leadership Team
      • Learner Engagement Team
      • Teaching Staff
      • Associate Staff
    • Website Feedback
  • Home
  • News & Dates
  • School Gallery
Share This Page
  • facebook Share this page on Facebook
  • twitter Tweet this page
  • pinterest Pin this page
Email this page

Year 7 Oakerwood residential photos 2025 Churchill and Redgrave

  • 517635569 1342050154587891 7407757717085490748 n
  • 517927992 1342050487921191 4770679989969312557 n
  • 518113585 1342909877835252 8330025021797445735 n
  • 518114286 1343454067780833 2698205206634604075 n
  • 518152499 1342050421254531 5153119801336434700 n 1
  • 518197120 1343454204447486 8855386493940463945 n
  • 518217841 1342050381254535 5698158911630547429 n
  • 518233423 1342049944587912 832282357709854400 n
  • 518241100 1342049907921249 6729313534296989300 n
  • 518248644 1342049921254581 5645072984836366111 n
  • 518255132 1342050301254543 5499987075269081465 n
  • 518255481 1342049967921243 1467503917380864171 n
  • 518281369 1343449607781279 3397925335574954218 n
  • 518281463 1342050067921233 2233540138715463020 n
  • 518282396 1342050474587859 445629336041471406 n
  • 518283762 1342050537921186 8766325811801094582 n
  • 518285106 1342050194587887 1752777099251839386 n
  • 518288166 1342909021168671 8607688151322672478 n
  • 518291802 1342049867921253 5801878406668044528 n
  • 518292591 1342050434587863 6097743762410677839 n
  • 518294583 1342050007921239 1984709471286082637 n
  • 518295244 1342050177921222 7242185331933557513 n
  • 518295631 1342908987835341 5862745205059751432 n
  • 518298034 1342909537835286 8352027581557695961 n
  • 518305274 1342909511168622 8640790742470689152 n
  • 518311042 1343449671114606 1771758819570525477 n
  • 518312848 1343449747781265 6351766582596036907 n
  • 518316856 1342909224501984 3595785675572280948 n
  • 518335056 1343449797781260 470661104211364387 n
  • 518345297 1343449707781269 3292880939214058171 n
  • 518364575 1342909487835291 7227267068622547927 n
  • 518383692 1342050341254539 1064895991572948867 n
  • 518386985 1342909251168648 8509542276851471251 n
  • 518393072 1342050001254573 5573210828104684564 n
  • 518399547 1342908614502045 1087982290235678928 n
  • 518399777 1343449647781275 1428078841667753112 n
  • 518400067 1342908731168700 2669040164006204146 n
  • 518423952 1342050037921236 8331595804354108588 n
  • 518442134 1342050024587904 7011393600582110434 n
  • 518470135 1342909817835258 2672759773419857307 n
  • 518498887 1342908344502072 724148211834736724 n
  • 518509599 1342909481168625 1393687013567167568 n
  • 518549667 1343454764447430 53359366877076162 n
  • 518552563 1342050134587893 3502592672105849246 n
  • 518606715 1342910034501903 6838914193037324549 n
  • 518614846 1342910134501893 3917750378331724390 n
  • 518618638 1342909371168636 8587833831053426515 n
  • 518641739 1342909647835275 8909275405135149219 n
  • 518646934 1342050461254527 7492097588330585559 n
  • 518671650 1342050084587898 4395703575911226297 n
  • 518697012 1342908224502084 4957740516549551827 n
  • 518716293 1342909334501973 6837722476693992395 n
  • 518732395 1342909397835300 1853348570305919197 n
  • 518736601 1342050417921198 6300049920635106066 n
  • 518779551 1342909694501937 3310187159102845663 n
  • 518799451 1342909457835294 8867624420294576899 n
  • 518823634 1342049927921247 8266390138510052825 n
  • 518832913 1343454611114112 5447843794386872297 n
  • 518878993 1342050394587867 4913237958529152981 n
  • 518888340 1342909234501983 7167952956813455516 n
  • 518888340 1343454791114094 8951253421811944053 n
  • 518965707 1342909931168580 6570781238778148168 n
  • 518990600 1342909621168611 2081459756398566637 n
  • 519001749 1342050347921205 6658802302742480735 n
  • 519016038 1342909674501939 3224663025010603945 n
  • 519025065 1342909311168642 4805597256120418214 n
  • 519026316 1342909611168612 3441993721007572930 n
  • 519043751 1342909294501977 6035088589970766865 n
  • 519139214 1342909361168637 393852383126141368 n
  • 519402319 1342909554501951 5454099438892315069 n
  • 519413543 1342909861168587 7096081419613734630 n
  • 519425603 1342909527835287 6172463790923859380 n
  • 519426346 1342050401254533 2849582015475581253 n
  • 519439969 1342909171168656 4396699822476820985 n
  • 519452142 1342050254587881 7560707944016190892 n
  • 519536067 1342050227921217 1460902501693694950 n
  • 519576424 1342909761168597 7989928038116587933 n
  • 519585882 1343454804447426 3905428288629527679 n
  • 519610045 1342050234587883 1056690971749396976 n
  • 519615396 1342909184501988 4989613848013371107 n
  • 519649432 1342909577835282 3949258002139638234 n
  • 519656736 1342909141168659 6290910027093730646 n
  • 520203410 1342050267921213 2238347895827333542 n
  • 520279045 1342909264501980 1507478917362665307 n
  • 520408992 1343454141114159 1520989265731264210 n
  • 520414091 1342909971168576 810711295275407251 n
  • 520482353 1342909424501964 6308471147102951598 n
  • 520582186 1342909327835307 6388792578721012570 n
  • 520821708 1342910001168573 6521033583911166134 n
Return to Categories
  • News & Dates

  • News
  • School Calendar (What's On)
  • School Day Timings
  • Sports Fixtures
  • Term Dates
  • Announcements
  • School Gallery
  • Welcome to our virtual Art exhibition 2021
  • Year 13 Leavers' 2025
  • Year 11 Leavers' 2025
  • Newsletters
Henry Box logo

Headteacher:
Ms W J Hemmingsley

Church Green, Witney,
Oxfordshire, OX28 4AX
  • 01993 703955
  • Email Us
  • Get Directions

Useful Links

  • Calendar
  • Exam Information
  • Sixth Form
  • Local Committee
  • Vacancies
  • Contact Us
  • Office 365 Login for Staff
  • Ofsted Report
  • HBSA PTA
  • Admissions
  • Careers
  • Term Dates

The Mill Academy is a charitable company registered in England. Company Number 08060721.
Registered office: The Mill Academy, Church Green, Witney, OX28 4AX.
Chief Executive Officer: W Hemmingsley

Mill logo
  • Sitemap
  • Terms of Use
  • Privacy Policy
  • Cookie Usage
  • High Visibility Version
School website by Cleverbox
*
Cookie Policy: We use cookies on this site to improve your user experience.
More Information
Allow All Cookies
Manage Preferences

Submit & Close